About 14830 Encendido
Driving along your private, picturesque driveway, you arrive at a truly amazing estate. Presenting an ALL NEW, modern single-level custom home that offers unrivaled privacy and luxury in every detail. Designed with the finest materials and cutting-edge technology, this home is crafted to meet the highest expectations of the most discerning buyers. Upon entry, you’ll be captivated by exquisite designer touches throughout. Expansive corner pocket doors open to a spacious heated covered patio featuring an elegant fireplace and barbecue, along with a stunning pool and spa. This seamless blend of indoor and outdoor living ensures total privacy and a tranquil atmosphere. Relish breathtaking sunsets from your private fire pit sanctuary. The grand great room flows effortlessly into a gourmet kitchen, complete with beautiful quartz countertops and top-of-the-line appliances – perfect for both entertaining and everyday living. The generous primary suite offers a serene retreat, boasting his-and-her walk-in closets. Located in the highly sought-after Santaluz community, this home provides a friendly, family-oriented environment with endless opportunities for relaxation and recreation in its private open spaces. Residents also have access to a world-class, 18-hole golf course designed by the renowned Rees Jones. This extraordinary custom home combines luxury, comfort, privacy, and spectacular views – a rare find in today’s market. Don’t miss your chance to own a piece of paradise in Santaluz!
Features of 14830 Encendido
| MLS® # | 250018747 |
|---|---|
| Price | $5,750,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,319 |
| Acres | 1.94 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Closed |
Community Information
| Address | 14830 Encendido |
|---|---|
| City | SANTALUZ |
| County | San Diego |
| State | CA |
| Zip Code | 92127 |
Amenities
| Amenities | BBQ,Tennis Courts,Biking/Hiking Trails,Clubhouse/Rec Room,Gated Community,Golf,On-Site Guard,Playground,Pool,Recreation Area,Spa/Hot Tub,Pickleball |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 7 |
| Parking | Attached,Garage |
| # of Garages | 3 |
| View | Greenbelt,Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private,Heated |
Interior
| Interior Features | High Ceilings (9 Feet+),Home Automation System,Kitchen Island,Open Floor Plan,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Vacuum/Central,Washer,Water Filtration,Freezer,Portable Dishwasher,Warmer Oven Drawer,Barbecue,Gas Cooking |
| Heating | Zoned Areas,Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Primary BR |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Wood |
School Information
| District | Poway Unified School District |
|---|
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
