About 1090 Solymar
Sold Prior to Processing
Features of 1090 Solymar
| MLS® # | 250025082 |
|---|---|
| Price | $10,500,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,979 |
| Acres | 1.10 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1090 Solymar |
|---|---|
| City | La Jolla |
| County | San Diego |
| State | CA |
| Zip Code | 92037 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached,Direct Garage Access,Garage - Two Door |
| # of Garages | 3 |
| View | Ocean,Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Interior Features | Kitchen Island,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Dryer,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Washer,6 Burner Stove,Counter Top |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room,FP in Living Room |
| Stories | 1 Story |
Exterior
| Lot Description | Easement Access,Rear Yd Str Access,West of I-5 |
|---|---|
| Roof | Composition,Rolled/Hot Mop,Flat |
| Construction | Wood |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Zoning | SINGLE FAM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams San Diego Metro |
|---|
