About 515 1st St
GRAND VIEWS and Waterfront. First Time on Market! Enjoy endless rapture of ever-changing vistas: twinkling lights of San Diego’s downtown, passing boats and ships, the drama of sails and water life, accompanied by gentle sounds of the lapping bay water. Whether you envision a sleek contemporary masterpiece or a timeless coastal retreat: take on this extraordinary land offering in an iconic locale.
Features of 515 1st St
| MLS® # | 250029840 |
|---|---|
| Price | $10,900,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,655 |
| Acres | 0.28 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Closed |
Community Information
| Address | 515 1st St |
|---|---|
| Area | CORONADO (92118) |
| Subdivision | Coronado Bay View Estates |
| City | Coronado |
| County | San Diego |
| State | CA |
| Zip Code | 92118 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Bay,City,City Lights,Evening Lights,Harbor,Marina,Ocean,Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Pool Cover,Private,Solar Heat,Tile |
Interior
| Appliances | Dishwasher,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Trash Compactor,Washer,Freezer,Gas Oven,Gas Stove,Gas Range,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,Gas,Gas Starter,Masonry,Primary Retreat |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Landscaped,Public Street,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Brick,Stucco |
School Information
| District | Coronado Unified School District |
|---|
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Billionaires Row |
|---|
