About 119 10th St
Heart of Del Mar. Soul of Laidback Luxury. Check the surf from your bedroom at this 5+BD, 8BA new-era craftsman on a distinctly historic street. The design manifests Del Mar’s effortless style: wrap-around porch w/ocean views, post & beam ceiling, Dutch door, shaker siding, indoor-outdoor living w/ seabreezes. The ultimate retreat to exhale? It’s a rambling third level w/ a media room, library and 3 private ensuite bedrooms. Just steps from the bluff trails, Del Mar Village shops & restaurants.
Features of 119 10th St
| MLS® # | 250041502 |
|---|---|
| Price | $12,800,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 5,685 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 119 10th St |
|---|---|
| Area | DEL MAR (92014) |
| Subdivision | Del Mar |
| City | Del Mar |
| County | San Diego |
| State | CA |
| Zip Code | 92014 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached |
| # of Garages | 2 |
| View | Ocean,Panoramic,Panoramic Ocean |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bar,Bathtub,Beamed Ceilings,Built-Ins,Ceiling Fan,High Ceilings (9 Feet+),Kitchen Island,Living Room Deck Attached,Open Floor Plan,Pantry,Recessed Lighting,Remodeled Kitchen,Shower,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Double Oven,Freezer,Grill,Ice Maker,Barbecue,Counter Top |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,Patio/Outdoors |
| Stories | 3 Story |
Exterior
| Lot Description | Alley Access,Cul-De-Sac,Public Street,Street Paved,West of 101,West of I-5 |
|---|---|
| Roof | Composition |
| Construction | Wood/Stucco |
Additional Information
| Date Listed | October 12th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|
