About 3483 Beach St. Street
Adorable home ready for your family. 3 bd 2 bth with very large fenced yard. Hardwood floors in living room and dinning room. Tiled kitchen floor and tiled shower in main bedroom. Extra large 1 car garage. Kitchen range is propane but is also wired for electric stove, along with the clothes dryer is propane or electric whatever your preference is. Energy efficient heating system, attic fan and has a on demand tankless water heater. Nice size deck off of the dinning room for relaxing. The yard is completely fenced and has a very large patio and some fruit trees have been planted. This home is great for a family or a great retirement home.
Features of 3483 Beach St. Street
| MLS® # | LC26048255 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.19 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 3483 Beach St. Street |
|---|---|
| Area | NICE (95464) |
| City | Nice |
| County | Lake |
| State | CA |
| Zip Code | 95464 |
Amenities
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage,Garage - Single Door |
| # of Garages | 1 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Attic Fan,Formica Counters,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Oven,Ice Maker,Propane Oven,Propane Range,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit,Energy Star |
| Cooling | Central Forced Air,Heat Pump(s),Energy Star,Gas |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Roof | Asphalt,Shingle |
| Construction | Wood,Concrete |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxe Places International Realty |
|---|
