About 19879 Donkey Hill
Set on a lush, bird-filled .53-acre setting that includes an extra lot, this 3-bedroom, 2-bath home (built in 1986) offers peaceful outdoor living and everyday comfort. Enjoy the views from the back porch, plus a spacious 20x23 two-car garage with abundant upstairs stand-up attic storage. Fully fenced yard. Mature landscaping. Inside features laminate flooring throughout and a 3-zone Mitsubishi ductless mini-split system for efficient heating and cooling. Recent upgrades include a newer redwood deck, fully repainted exterior, and a brand-new roof with gutter guards. Energy-smart amenities include an owned 6.65 kW solar system with Enphase inverters and battery storage, plus a Tesla Wall Connector in the garage. Your home can be powered by solar. Owners purchase in 2021. Additional improvements: James Hardie fiber-cement siding, dual-pane Milgard windows and sliding doors, and a multi-station drip irrigation system for easy maintenance.
Features of 19879 Donkey Hill
| MLS® # | LC26068601 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.53 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 19879 Donkey Hill |
|---|---|
| Area | HIDDEN VALLEY LAKE (95467) |
| City | Hidden Valley Lake |
| County | Lake |
| State | CA |
| Zip Code | 95467 |
Amenities
| Utilities | Electricity Connected,See Remarks |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private,Association |
Interior
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Fiber Cement |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Experiences |
|---|
