About 110 S Russell
Move-in ready home located in the heart of Lakeport. This comfortable property offers three bedrooms, an open layout with dining and living combo. Kitchen with newer appliances, new light fixture, plus a breakfast nook. A newly remodeled full bathroom off the living room, and a half bath for guests. The backyard includes a covered concrete area suitable for outdoor cooking or relaxing, along with a storage shed and side gate that provides access to the driveway for off-street parking. The wrap-around yard is fully fenced, and the home includes solar power, new flooring, and a newly installed mini split heating and cooling system. Conveniently located near the fairgrounds, gym, schools and restaurants.
Features of 110 S Russell
| MLS® # | LC26102767 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,163 |
| Acres | 0.11 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Closed |
Community Information
| Address | 110 S Russell |
|---|---|
| Area | LAKEPORT (95453) |
| City | Lakeport |
| County | Lake |
| State | CA |
| Zip Code | 95453 |
Amenities
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher,Solar Panels,Electric Range |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | Split Level |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Wood |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
