About 478 N Sutter Street
Charming Updated Home on Large Lot with Workshop in Planada, CA. Welcome to this beautifully updated single-story home in the heart of Planada! Featuring 2 spacious bedrooms and 1 modern bathroom, this move-in ready gem sits on a large lot with plenty of space to enjoy. Step inside to an open living and dining area that flows seamlessly into the stylish kitchen, complete with quartz countertops, a classic subway tile backsplash, and stainless steel appliances. Durable tile flooring runs throughout the home, and the bathroom has also been tastefully updated. The backyard offers low-maintenance landscaping, a covered patio perfect for outdoor gatherings, and a large metal workshop with a roll-up doorideal for hobbies, storage, or extra workspace. Solar panels provide energy efficiency and help reduce utility costs. Dont miss this unique opportunity to own a well-maintained home with great features and plenty of room to grow!
Features of 478 N Sutter Street
| MLS® # | MC25159581 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 938 |
| Acres | 0.18 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 478 N Sutter Street |
|---|---|
| Area | PLANADA (95365) |
| City | Planada |
| County | Merced |
| State | CA |
| Zip Code | 95365 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | CT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homesmart PV & Assoc., Merced |
|---|
