About 9015 Anza
Welcome to this charming home offering comfort, convenience, and great outdoor living! Inside, youll find durable tile floors in the kitchen, bathrooms, and hallway, granite countertop in the kitchen, central heating and air to keep you comfortable year-round. The home also features a convenient one-car garage for parking or extra storage. Step outside to enjoy a good size covered patioperfect for relaxing, entertaining, or dining outdoors in any season. The back yard has a variety of fruit trees, creating a peaceful setting. Ideally located within walking distance to a middle school, this home combines practicality with a warm, inviting atmosphereperfect for families or anyone looking for a well-rounded property.
Features of 9015 Anza
| MLS® # | MC26060963 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 9015 Anza |
|---|---|
| Area | MERCED (95340) |
| City | Merced |
| County | Merced |
| State | CA |
| Zip Code | 95340 |
Amenities
| Utilities | Electricity Connected,Natural Gas Available,Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Property Team |
|---|
