Features of 20462 Birch Street
MLS® # | NP24200668 |
---|---|
Price | $39,995,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,250 |
Acres | 0.46 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 20462 Birch Street |
---|---|
Area | OC - NEWPORT BEACH (92660) |
City | Newport Beach |
County | Orange |
State | CA |
Zip Code | 92660 |
Amenities
Amenities | Horse Trails |
---|---|
Parking | Direct Garage Access, Garage, Garage - Three Door, Garage Door Opener |
# of Garages | 12 |
View | Golf Course, Back Bay, Bluff, Courtyard, Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Private, Heated, Roof Top |
Interior
Heating | Fireplace, Forced Air Unit, Energy Star |
---|---|
Cooling | Central Forced Air, Energy Star, Gas |
Fireplace | Yes |
Fireplaces | FP in Family Room, FP in Living Room, Fire Pit |
# of Stories | 3 |
Exterior
Lot Description | Corner Lot, Cul-De-Sac, Curbs, Sidewalks, Landscaped |
---|
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richard Moriarty, Broker |
---|