About 3165 Clemo Avenue
Looking for a home that fits your budget without compromising on space or comfort? This one has it all! Featuring three bedrooms, two bathrooms, and a spacious layout, this home offers plenty of room to spread out. Just off the living room, youll find a versatile bonus roomperfect as a den, or even a potential fourth bedroom. Step through the dining rooms sliding glass doors to enjoy the covered back porch, ideal for relaxing or outdoor dining. Low maintenance landscaping makes this home easy to maintain. On the side of the home, a cement pad provides convenient RV or boat parking, while the large powered shed with two separate sections adds even more functionality. Inside, the home boasts new laminate flooring throughout, with cozy carpet in the den. The kitchen has updated cabinets and countertops and plenty of space for storage. With leased solar panels already in place, youll appreciate lower utility billsespecially during the warm summer months. Dont miss the chance to make this move-in-ready home yours. Schedule a showing today before its gone!
Features of 3165 Clemo Avenue
| MLS® # | OR25190746 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.18 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3165 Clemo Avenue |
|---|---|
| Area | OROVILLE (95966) |
| City | Oroville |
| County | Butte |
| State | CA |
| Zip Code | 95966 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 4 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Parkway Real Estate Co. |
|---|
