About 1000 Beechwood Street
Investor special with strong potential. Located in a peaceful, established neighborhood, this home offers a comfortable layout with a functional flow throughout. Perfect for a first-time buyer looking to get into the market or for an investor seeking a solid opportunity. Conveniently located near everyday amenities, the property provides a great starting point with the ability to bring in your own style and improvements over time. A well-rounded opportunity with flexibility and long-term appeal.
Features of 1000 Beechwood Street
| MLS® # | OR26060463 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Acres | 0.11 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1000 Beechwood Street |
|---|---|
| Area | YUBA CITY (95991) |
| City | Yuba City |
| County | Sutter |
| State | CA |
| Zip Code | 95991 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Select Real Estate Inc. |
|---|
