About 440 E Sycamore Street
Bring your furniture and move right in! Well maintained Home in nice tree lined neighborhood. This is the perfect starter home. This property boasts a 2 car garage with tons of sturdy storage, with a utility sink and 1/4 bath. The backyard is fenced and has a separated area for a garden, or a pet and is easily accessed off the alley as well! Front door welcomes you into the large, light filled living room with cozy berber carpet. The dining area has a built in hutch to show off your collectibles. This beautiful home has hardwood floors in the bedrooms and large closets. The kitchen is an eat in kitchen with loads of cabinets! This cute property has central heating and air conditioning and dual paned windows. Buyers to investigate info to their satisfaction
Features of 440 E Sycamore Street
| MLS® # | SN26067824 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 990 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 440 E Sycamore Street |
|---|---|
| Area | WILLOWS (95988) |
| City | Willows |
| County | Glenn |
| State | CA |
| Zip Code | 95988 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Formica Counters |
|---|---|
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Davis Realty & Associates |
|---|
