About 994 Jenooke
Wonderful Location & Move-in Ready! This Charming & delightful home is a 3 bedroom, 2 bath, 1096 sq. ft. It shows light & bright! Freshly painted throughout, including kitchen & bathroom cabinets. New ceiling fans & lighting throughout. Beautiful luxury vinal flooring in all rooms, except two bedrooms have been newly carpeted. Central heating & air..... plus Solar! Washer & Dryer are included in sale. It features a Walk-in bath/shower. A low maintance backyard with a patio & lovely Apricot Tree! This is a charming community with a pool & club house. Front yard is maintained in your monthly HOA fee. Close to Bidwell Park, Golfing, Childrens Park, Fire Station, walking/bike riding paths, shopping, schools, coffee shops, eateries, gas station, In Motion Fitness & medical offices.
Features of 994 Jenooke
| MLS® # | SN26100477 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 994 Jenooke |
|---|---|
| Area | CHICO (95926) |
| City | Chico |
| County | Butte |
| State | CA |
| Zip Code | 95926 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground |
Interior
| Interior Features | Formica Counters,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped,Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nick Sadek Sothebys International Realty |
|---|
