About 8505 Columbus Avenue 316
New remodeled kitchen with granite counters, new stove, & microwave ; gas burning fireplace in living room. laundry area in unit, washer and dryer, refrigerator, and dishwasher stay as is, tile floor in kitchen, dinning area and bathroom, laminate floor in bedroom and living room. New shutters on order for kitchen and living room. cathedral ceilings in bedroom, balcony off of bedroom, walking distance to Elementary and Middle school, close to transportation, and freeways, unit in one level , there are two elevators one front of building and one in back of building. pets are allowed check with association about conditions security building
Features of 8505 Columbus Avenue 316
| MLS® # | SR25125791 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 681 |
| Acres | 1.23 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8505 Columbus Avenue 316 |
|---|---|
| Area | NORTH HILLS (91343) |
| City | North Hills |
| County | Los Angeles |
| State | CA |
| Zip Code | 91343 |
Amenities
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Assigned,Gated |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Interior Features | Balcony,Granite Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Washer,Gas Stove,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit,Heat Pump |
| Cooling | Central Forced Air,Heat Pump(s) |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 3 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Days on Market | 125 |
|---|---|
| Zoning | LAR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olivia Magana Davidson |
|---|
