About 1134 Elm Street
Opportunity Is Knocking! This spacious 3BD/2.5BA two-story home offers strong potential and a smart investment for the savvy buyer. With a newer quartz kitchen countertop that sparkles with style, dual living areas (including a cozy family room with brick fireplace), indoor laundry, and an attached 2-car garage, the layout is both functional and welcoming. All bedrooms are located upstairs, including a primary suite with dual vanities and a 3/4 bath. The main hall bath serves guests and family alike, while a convenient powder room is tucked off the laundry area downstairs. Enjoy central heat and A/C, and a quaint backyard perfect for outdoor living. This home is ready for your personal touch to bring it to the next level. Jump on this chance to build equity and make it your own!
Features of 1134 Elm Street
| MLS® # | V1-31631 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,527 |
| Acres | 0.09 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1134 Elm Street |
|---|---|
| Area | TEHACHAPI (93561) |
| City | Tehachapi |
| County | Kern |
| State | CA |
| Zip Code | 93561 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas Starter |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Sprinklers In Front |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco,Wood,Frame |
Additional Information
| Days on Market | 56 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Platinum Realty Group |
|---|
